File: //var/log/sa/sar03
Linux 3.10.0-1160.139.1.el7.tuxcare.els4.x86_64 (dev.epsylon.net) 2026-03-03 _x86_64_ (48 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 8.49 0.00 27.51 0.01 0.00 0.00 0.14 0.00 0.00 63.86
12:10:01 AM 0 8.74 0.00 23.32 0.01 0.00 0.00 0.01 0.00 0.00 67.92
12:10:01 AM 1 8.95 0.00 20.24 0.01 0.00 0.00 0.01 0.00 0.00 70.80
12:10:01 AM 2 8.87 0.00 20.05 0.01 0.00 0.00 0.01 0.00 0.00 71.07
12:10:01 AM 3 9.23 0.00 22.96 0.00 0.00 0.00 0.01 0.00 0.00 67.79
12:10:01 AM 4 9.54 0.00 21.04 0.01 0.00 0.00 0.01 0.00 0.00 69.41
12:10:01 AM 5 7.86 0.00 20.87 0.01 0.00 0.00 0.01 0.00 0.00 71.25
12:10:01 AM 6 7.20 0.00 26.04 0.00 0.00 0.00 0.01 0.00 0.00 66.75
12:10:01 AM 7 7.00 0.00 22.80 0.01 0.00 0.00 0.01 0.00 0.00 70.18
12:10:01 AM 8 6.69 0.00 23.11 0.01 0.00 0.00 0.01 0.00 0.00 70.19
12:10:01 AM 9 9.22 0.01 24.48 0.01 0.00 0.00 0.01 0.00 0.00 66.28
12:10:01 AM 10 9.85 0.00 21.83 0.01 0.00 0.00 0.01 0.00 0.00 68.30
12:10:01 AM 11 8.61 0.01 21.83 0.01 0.00 0.00 0.01 0.00 0.00 69.54
12:10:01 AM 12 7.05 0.00 25.12 0.01 0.00 0.00 0.01 0.00 0.00 67.82
12:10:01 AM 13 6.51 0.00 22.74 0.01 0.00 0.00 0.01 0.00 0.00 70.74
12:10:01 AM 14 7.06 0.00 21.87 0.01 0.00 0.00 0.01 0.00 0.00 71.06
12:10:01 AM 15 8.28 0.00 25.18 0.03 0.00 0.00 0.01 0.00 0.00 66.49
12:10:01 AM 16 7.35 0.00 22.15 0.02 0.00 0.00 0.01 0.00 0.00 70.47
12:10:01 AM 17 7.13 0.00 22.43 0.04 0.00 0.00 0.01 0.00 0.00 70.39
12:10:01 AM 18 7.97 0.00 25.04 0.01 0.00 0.00 0.01 0.00 0.00 66.98
12:10:01 AM 19 7.27 0.00 22.90 0.01 0.00 0.00 0.01 0.00 0.00 69.82
12:10:01 AM 20 7.56 0.00 22.15 0.01 0.00 0.00 0.01 0.00 0.00 70.28
12:10:01 AM 21 8.73 0.03 25.06 0.01 0.00 0.00 0.01 0.00 0.00 66.16
12:10:01 AM 22 7.35 0.00 22.21 0.02 0.00 0.00 0.01 0.00 0.00 70.42
12:10:01 AM 23 6.85 0.00 22.73 0.02 0.00 0.00 0.01 0.00 0.00 70.39
12:10:01 AM 24 9.40 0.00 26.67 0.00 0.00 0.00 0.00 0.00 0.00 63.92
12:10:01 AM 25 11.28 0.00 31.86 0.00 0.00 0.00 0.00 0.00 0.00 56.86
12:10:01 AM 26 11.50 0.00 34.61 0.00 0.00 0.00 0.80 0.00 0.00 53.09
12:10:01 AM 27 9.25 0.00 26.42 0.00 0.00 0.00 0.01 0.00 0.00 64.32
12:10:01 AM 28 8.80 0.00 31.87 0.00 0.00 0.00 0.00 0.00 0.00 59.32
12:10:01 AM 29 9.66 0.00 34.64 0.00 0.00 0.00 0.75 0.00 0.00 54.94
12:10:01 AM 30 6.77 0.00 28.61 0.00 0.00 0.00 0.00 0.00 0.00 64.61
12:10:01 AM 31 9.84 0.00 33.21 0.00 0.00 0.00 0.81 0.00 0.00 56.13
12:10:01 AM 32 9.06 0.00 37.12 0.01 0.00 0.00 0.00 0.00 0.00 53.81
12:10:01 AM 33 8.07 0.00 27.75 0.00 0.00 0.00 0.01 0.00 0.00 64.18
12:10:01 AM 34 10.49 0.00 31.94 0.00 0.00 0.00 0.79 0.00 0.00 56.78
12:10:01 AM 35 9.24 0.00 35.70 0.00 0.00 0.00 0.00 0.00 0.00 55.06
12:10:01 AM 36 6.52 0.00 28.51 0.01 0.00 0.00 0.01 0.00 0.00 64.96
12:10:01 AM 37 8.81 0.00 33.36 0.00 0.00 0.00 0.00 0.00 0.00 57.82
12:10:01 AM 38 9.06 0.00 36.19 0.00 0.00 0.00 0.85 0.00 0.00 53.89
12:10:01 AM 39 8.52 0.00 28.73 0.01 0.00 0.00 0.01 0.00 0.00 62.74
12:10:01 AM 40 9.24 0.00 33.56 0.01 0.00 0.00 0.00 0.00 0.00 57.18
12:10:01 AM 41 9.57 0.00 35.72 0.01 0.00 0.00 0.79 0.00 0.00 53.91
12:10:01 AM 42 7.57 0.00 28.22 0.00 0.00 0.00 0.00 0.00 0.00 64.21
12:10:01 AM 43 9.47 0.00 33.37 0.00 0.00 0.00 0.00 0.00 0.00 57.15
12:10:01 AM 44 9.50 0.00 36.38 0.00 0.00 0.00 0.76 0.00 0.00 53.36
12:10:01 AM 45 7.11 0.01 27.68 0.01 0.00 0.00 0.00 0.00 0.00 65.19
12:10:01 AM 46 9.17 0.00 33.43 0.01 0.00 0.00 0.00 0.00 0.00 57.39
12:10:01 AM 47 8.61 0.01 36.68 0.01 0.00 0.00 0.76 0.00 0.00 53.93
12:20:02 AM all 8.43 0.01 30.27 0.00 0.00 0.00 0.18 0.00 0.00 61.12
12:20:02 AM 0 7.22 0.01 26.14 0.01 0.00 0.00 0.01 0.00 0.00 66.61
12:20:02 AM 1 6.47 0.00 24.98 0.01 0.00 0.00 0.01 0.00 0.00 68.54
12:20:02 AM 2 6.29 0.00 24.33 0.01 0.00 0.00 0.01 0.00 0.00 69.37
12:20:02 AM 3 10.71 0.00 24.50 0.01 0.00 0.00 0.01 0.00 0.00 64.78
12:20:02 AM 4 11.09 0.00 22.70 0.00 0.00 0.00 0.00 0.00 0.00 66.20
12:20:02 AM 5 10.40 0.00 23.12 0.01 0.00 0.00 0.01 0.00 0.00 66.46
12:20:02 AM 6 8.12 0.05 25.41 0.01 0.00 0.00 0.01 0.00 0.00 66.41
12:20:02 AM 7 7.56 0.05 23.62 0.01 0.00 0.00 0.01 0.00 0.00 68.75
12:20:02 AM 8 7.24 0.03 23.53 0.01 0.00 0.00 0.01 0.00 0.00 69.18
12:20:02 AM 9 7.25 0.00 26.54 0.00 0.00 0.00 0.01 0.00 0.00 66.20
12:20:02 AM 10 7.23 0.01 24.57 0.00 0.00 0.00 0.01 0.00 0.00 68.18
12:20:02 AM 11 6.49 0.00 23.95 0.00 0.00 0.00 0.01 0.00 0.00 69.55
12:20:02 AM 12 8.55 0.00 26.81 0.00 0.00 0.00 0.01 0.00 0.00 64.63
12:20:02 AM 13 8.45 0.00 23.98 0.00 0.00 0.00 0.01 0.00 0.00 67.56
12:20:02 AM 14 8.17 0.00 23.62 0.00 0.00 0.00 0.00 0.00 0.00 68.20
12:20:02 AM 15 8.03 0.00 25.59 0.01 0.00 0.00 0.01 0.00 0.00 66.36
12:20:02 AM 16 8.30 0.00 24.30 0.01 0.00 0.00 0.01 0.00 0.00 67.38
12:20:02 AM 17 7.46 0.00 24.08 0.01 0.00 0.00 0.01 0.00 0.00 68.44
12:20:02 AM 18 7.27 0.00 29.07 0.01 0.00 0.00 0.01 0.00 0.00 63.65
12:20:02 AM 19 7.18 0.00 26.68 0.01 0.00 0.00 0.01 0.00 0.00 66.12
12:20:02 AM 20 7.24 0.00 26.02 0.01 0.00 0.00 0.01 0.00 0.00 66.72
12:20:02 AM 21 8.28 0.00 26.69 0.01 0.00 0.00 0.01 0.00 0.00 65.02
12:20:02 AM 22 7.85 0.00 24.18 0.01 0.00 0.00 0.01 0.00 0.00 67.96
12:20:02 AM 23 8.00 0.00 23.94 0.01 0.00 0.00 0.01 0.00 0.00 68.05
12:20:02 AM 24 7.58 0.00 34.42 0.00 0.00 0.00 0.00 0.00 0.00 57.99
12:20:02 AM 25 7.94 0.00 36.95 0.00 0.00 0.00 0.00 0.00 0.00 55.11
12:20:02 AM 26 8.66 0.02 39.60 0.00 0.00 0.00 1.09 0.00 0.00 50.63
12:20:02 AM 27 11.30 0.00 31.69 0.00 0.00 0.00 0.00 0.00 0.00 57.00
12:20:02 AM 28 10.04 0.00 34.63 0.00 0.00 0.00 0.00 0.00 0.00 55.32
12:20:02 AM 29 10.02 0.00 36.30 0.00 0.00 0.00 1.04 0.00 0.00 52.63
12:20:02 AM 30 8.03 0.01 33.23 0.00 0.00 0.00 0.01 0.00 0.00 58.72
12:20:02 AM 31 9.15 0.02 36.05 0.01 0.00 0.00 1.05 0.00 0.00 53.72
12:20:02 AM 32 9.09 0.01 39.15 0.00 0.00 0.00 0.00 0.00 0.00 51.74
12:20:02 AM 33 7.72 0.01 33.14 0.00 0.00 0.00 0.00 0.00 0.00 59.12
12:20:02 AM 34 8.30 0.00 35.75 0.00 0.00 0.00 1.03 0.00 0.00 54.91
12:20:02 AM 35 8.75 0.04 39.00 0.00 0.00 0.00 0.00 0.00 0.00 52.20
12:20:02 AM 36 8.08 0.00 32.21 0.00 0.00 0.00 0.00 0.00 0.00 59.71
12:20:02 AM 37 10.15 0.00 35.31 0.00 0.00 0.00 0.01 0.00 0.00 54.54
12:20:02 AM 38 10.36 0.00 37.41 0.00 0.00 0.00 1.08 0.00 0.00 51.15
12:20:02 AM 39 8.18 0.00 32.98 0.01 0.00 0.00 0.00 0.00 0.00 58.83
12:20:02 AM 40 8.75 0.00 35.25 0.01 0.00 0.00 0.00 0.00 0.00 55.99
12:20:02 AM 41 9.41 0.00 37.48 0.01 0.00 0.00 0.99 0.00 0.00 52.12
12:20:02 AM 42 7.48 0.00 33.79 0.00 0.00 0.00 0.00 0.00 0.00 58.72
12:20:02 AM 43 8.28 0.00 37.02 0.00 0.00 0.00 0.00 0.00 0.00 54.69
12:20:02 AM 44 8.77 0.00 38.89 0.01 0.00 0.00 1.02 0.00 0.00 51.31
12:20:02 AM 45 8.60 0.00 31.30 0.00 0.00 0.00 0.01 0.00 0.00 60.09
12:20:02 AM 46 9.42 0.00 35.58 0.01 0.00 0.00 0.00 0.00 0.00 55.00
12:20:02 AM 47 9.51 0.00 37.16 0.00 0.00 0.00 1.08 0.00 0.00 52.25
12:30:01 AM all 6.83 0.00 30.04 0.00 0.00 0.00 0.18 0.00 0.00 62.95
12:30:01 AM 0 6.43 0.00 27.16 0.00 0.00 0.00 0.01 0.00 0.00 66.40
12:30:01 AM 1 5.34 0.00 23.92 0.00 0.00 0.00 0.00 0.00 0.00 70.73
12:30:01 AM 2 5.67 0.00 23.42 0.00 0.00 0.00 0.00 0.00 0.00 70.91
12:30:01 AM 3 6.55 0.00 26.08 0.01 0.00 0.00 0.01 0.00 0.00 67.36
12:30:01 AM 4 5.97 0.00 22.90 0.01 0.00 0.00 0.01 0.00 0.00 71.12
12:30:01 AM 5 6.23 0.00 23.22 0.01 0.00 0.00 0.00 0.00 0.00 70.53
12:30:01 AM 6 6.50 0.00 26.39 0.01 0.00 0.00 0.01 0.00 0.00 67.10
12:30:01 AM 7 6.26 0.02 22.74 0.00 0.00 0.00 0.01 0.00 0.00 70.98
12:30:01 AM 8 6.06 0.00 22.79 0.00 0.00 0.00 0.01 0.00 0.00 71.14
12:30:01 AM 9 6.34 0.00 28.57 0.01 0.00 0.00 0.01 0.00 0.00 65.08
12:30:01 AM 10 5.95 0.00 25.86 0.01 0.00 0.00 0.01 0.00 0.00 68.18
12:30:01 AM 11 5.72 0.00 25.03 0.01 0.00 0.00 0.01 0.00 0.00 69.23
12:30:01 AM 12 6.06 0.00 26.11 0.01 0.00 0.00 0.01 0.00 0.00 67.81
12:30:01 AM 13 5.95 0.00 23.77 0.01 0.00 0.00 0.01 0.00 0.00 70.27
12:30:01 AM 14 5.81 0.00 23.78 0.01 0.00 0.00 0.01 0.00 0.00 70.40
12:30:01 AM 15 6.90 0.00 26.80 0.01 0.00 0.00 0.01 0.00 0.00 66.29
12:30:01 AM 16 6.57 0.00 23.65 0.01 0.00 0.00 0.01 0.00 0.00 69.77
12:30:01 AM 17 5.60 0.00 23.67 0.01 0.00 0.00 0.00 0.00 0.00 70.72
12:30:01 AM 18 6.41 0.01 27.92 0.00 0.00 0.00 0.01 0.00 0.00 65.64
12:30:01 AM 19 5.96 0.01 25.08 0.00 0.00 0.00 0.01 0.00 0.00 68.94
12:30:01 AM 20 5.85 0.01 24.27 0.00 0.00 0.00 0.00 0.00 0.00 69.87
12:30:01 AM 21 6.30 0.00 27.95 0.00 0.00 0.00 0.01 0.00 0.00 65.74
12:30:01 AM 22 5.66 0.00 25.49 0.00 0.00 0.00 0.01 0.00 0.00 68.84
12:30:01 AM 23 5.38 0.00 25.22 0.00 0.00 0.00 0.00 0.00 0.00 69.40
12:30:01 AM 24 6.23 0.00 30.77 0.00 0.00 0.00 0.00 0.00 0.00 63.00
12:30:01 AM 25 7.73 0.00 36.04 0.00 0.00 0.00 0.00 0.00 0.00 56.23
12:30:01 AM 26 8.15 0.00 38.82 0.00 0.00 0.00 0.99 0.00 0.00 52.05
12:30:01 AM 27 7.17 0.00 30.10 0.00 0.00 0.00 0.00 0.00 0.00 62.73
12:30:01 AM 28 7.92 0.00 37.05 0.00 0.00 0.00 0.00 0.00 0.00 55.03
12:30:01 AM 29 7.76 0.00 38.57 0.00 0.00 0.00 1.02 0.00 0.00 52.65
12:30:01 AM 30 7.10 0.01 29.78 0.00 0.00 0.00 0.00 0.00 0.00 63.10
12:30:01 AM 31 8.02 0.00 35.88 0.00 0.00 0.00 1.06 0.00 0.00 55.03
12:30:01 AM 32 8.86 0.01 38.96 0.00 0.00 0.00 0.00 0.00 0.00 52.17
12:30:01 AM 33 6.52 0.00 30.89 0.00 0.00 0.00 0.00 0.00 0.00 62.58
12:30:01 AM 34 7.50 0.00 36.05 0.00 0.00 0.00 1.20 0.00 0.00 55.26
12:30:01 AM 35 7.71 0.00 40.09 0.00 0.00 0.00 0.01 0.00 0.00 52.20
12:30:01 AM 36 7.39 0.00 30.22 0.00 0.00 0.00 0.00 0.00 0.00 62.39
12:30:01 AM 37 8.41 0.00 35.00 0.01 0.00 0.00 0.00 0.00 0.00 56.58
12:30:01 AM 38 8.47 0.00 37.89 0.00 0.00 0.00 1.07 0.00 0.00 52.57
12:30:01 AM 39 6.81 0.00 29.95 0.00 0.00 0.00 0.00 0.00 0.00 63.23
12:30:01 AM 40 8.14 0.00 35.28 0.00 0.00 0.00 0.00 0.00 0.00 56.57
12:30:01 AM 41 7.97 0.00 38.43 0.00 0.00 0.00 1.01 0.00 0.00 52.58
12:30:01 AM 42 6.34 0.00 30.79 0.00 0.00 0.00 0.00 0.00 0.00 62.87
12:30:01 AM 43 7.93 0.00 35.97 0.00 0.00 0.00 0.00 0.00 0.00 56.09
12:30:01 AM 44 8.36 0.00 38.28 0.00 0.00 0.00 1.08 0.00 0.00 52.27
12:30:01 AM 45 6.09 0.00 30.89 0.00 0.00 0.00 0.00 0.00 0.00 63.01
12:30:01 AM 46 7.40 0.00 35.80 0.00 0.00 0.00 0.00 0.00 0.00 56.79
12:30:01 AM 47 8.22 0.00 38.39 0.00 0.00 0.00 1.02 0.00 0.00 52.36
12:40:01 AM all 7.26 0.00 27.27 0.00 0.00 0.00 0.16 0.00 0.00 65.30
12:40:01 AM 0 6.71 0.00 26.24 0.01 0.00 0.00 0.01 0.00 0.00 67.02
12:40:01 AM 1 6.34 0.00 22.54 0.00 0.00 0.00 0.01 0.00 0.00 71.12
12:40:01 AM 2 6.06 0.00 22.47 0.00 0.00 0.00 0.01 0.00 0.00 71.47
12:40:01 AM 3 7.19 0.00 24.96 0.01 0.00 0.00 0.01 0.00 0.00 67.83
12:40:01 AM 4 6.75 0.00 21.81 0.01 0.00 0.00 0.01 0.00 0.00 71.43
12:40:01 AM 5 5.87 0.00 21.36 0.01 0.00 0.00 0.01 0.00 0.00 72.76
12:40:01 AM 6 6.26 0.00 26.11 0.01 0.00 0.00 0.01 0.00 0.00 67.61
12:40:01 AM 7 5.84 0.00 21.62 0.01 0.00 0.00 0.01 0.00 0.00 72.53
12:40:01 AM 8 5.79 0.00 21.96 0.01 0.00 0.00 0.01 0.00 0.00 72.23
12:40:01 AM 9 6.77 0.00 24.74 0.01 0.00 0.00 0.01 0.00 0.00 68.48
12:40:01 AM 10 5.83 0.01 21.42 0.00 0.00 0.00 0.01 0.00 0.00 72.73
12:40:01 AM 11 6.13 0.02 21.71 0.01 0.00 0.00 0.01 0.00 0.00 72.14
12:40:01 AM 12 6.80 0.00 25.29 0.02 0.00 0.00 0.01 0.00 0.00 67.88
12:40:01 AM 13 6.17 0.00 21.98 0.02 0.00 0.00 0.01 0.00 0.00 71.83
12:40:01 AM 14 6.10 0.00 22.18 0.01 0.00 0.00 0.01 0.00 0.00 71.70
12:40:01 AM 15 6.73 0.00 25.81 0.00 0.00 0.00 0.00 0.00 0.00 67.46
12:40:01 AM 16 5.98 0.00 21.50 0.00 0.00 0.00 0.01 0.00 0.00 72.52
12:40:01 AM 17 5.65 0.00 21.79 0.00 0.00 0.00 0.01 0.00 0.00 72.56
12:40:01 AM 18 6.78 0.00 26.63 0.01 0.00 0.00 0.01 0.00 0.00 66.58
12:40:01 AM 19 6.00 0.00 23.68 0.00 0.00 0.00 0.01 0.00 0.00 70.31
12:40:01 AM 20 5.79 0.00 23.84 0.01 0.00 0.00 0.01 0.00 0.00 70.36
12:40:01 AM 21 6.74 0.00 26.06 0.01 0.00 0.00 0.01 0.00 0.00 67.18
12:40:01 AM 22 6.01 0.00 23.13 0.01 0.00 0.00 0.00 0.00 0.00 70.86
12:40:01 AM 23 5.97 0.00 22.63 0.00 0.00 0.00 0.01 0.00 0.00 71.39
12:40:01 AM 24 5.82 0.00 26.15 0.00 0.00 0.00 0.00 0.00 0.00 68.02
12:40:01 AM 25 9.10 0.00 32.65 0.00 0.00 0.00 0.00 0.00 0.00 58.24
12:40:01 AM 26 8.13 0.00 35.50 0.00 0.00 0.00 1.05 0.00 0.00 55.32
12:40:01 AM 27 6.54 0.00 25.78 0.00 0.00 0.00 0.00 0.00 0.00 67.68
12:40:01 AM 28 8.73 0.00 32.21 0.01 0.00 0.00 0.00 0.00 0.00 59.05
12:40:01 AM 29 9.58 0.00 35.81 0.00 0.00 0.00 0.96 0.00 0.00 53.65
12:40:01 AM 30 6.13 0.00 25.30 0.00 0.00 0.00 0.00 0.00 0.00 68.57
12:40:01 AM 31 10.01 0.00 31.89 0.00 0.00 0.00 0.93 0.00 0.00 57.17
12:40:01 AM 32 8.98 0.00 36.39 0.00 0.00 0.00 0.00 0.00 0.00 54.62
12:40:01 AM 33 6.64 0.00 24.79 0.00 0.00 0.00 0.00 0.00 0.00 68.57
12:40:01 AM 34 8.51 0.00 32.44 0.00 0.00 0.00 0.95 0.00 0.00 58.10
12:40:01 AM 35 9.33 0.00 36.07 0.00 0.00 0.00 0.00 0.00 0.00 54.59
12:40:01 AM 36 7.26 0.00 24.64 0.01 0.00 0.00 0.01 0.00 0.00 68.10
12:40:01 AM 37 9.91 0.00 31.66 0.01 0.00 0.00 0.00 0.00 0.00 58.42
12:40:01 AM 38 8.75 0.00 35.54 0.01 0.00 0.00 0.98 0.00 0.00 54.73
12:40:01 AM 39 6.47 0.00 25.11 0.00 0.00 0.00 0.00 0.00 0.00 68.42
12:40:01 AM 40 9.52 0.00 32.58 0.00 0.00 0.00 0.00 0.00 0.00 57.89
12:40:01 AM 41 9.34 0.00 35.35 0.00 0.00 0.00 0.95 0.00 0.00 54.36
12:40:01 AM 42 6.69 0.00 26.53 0.00 0.00 0.00 0.00 0.00 0.00 66.77
12:40:01 AM 43 9.57 0.01 32.28 0.00 0.00 0.00 0.00 0.00 0.00 58.14
12:40:01 AM 44 9.37 0.00 35.12 0.00 0.00 0.00 0.96 0.00 0.00 54.55
12:40:01 AM 45 6.14 0.00 25.87 0.00 0.00 0.00 0.00 0.00 0.00 67.98
12:40:01 AM 46 8.54 0.00 32.35 0.00 0.00 0.00 0.00 0.00 0.00 59.11
12:40:01 AM 47 8.94 0.00 35.46 0.00 0.00 0.00 0.95 0.00 0.00 54.64
12:50:01 AM all 6.17 0.00 23.21 0.00 0.00 0.00 0.12 0.00 0.00 70.50
12:50:01 AM 0 6.86 0.02 24.15 0.00 0.00 0.00 0.01 0.00 0.00 68.95
12:50:01 AM 1 5.35 0.00 19.74 0.01 0.00 0.00 0.00 0.00 0.00 74.90
12:50:01 AM 2 6.34 0.00 20.42 0.00 0.00 0.00 0.01 0.00 0.00 73.23
12:50:01 AM 3 6.31 0.00 22.58 0.01 0.00 0.00 0.01 0.00 0.00 71.09
12:50:01 AM 4 5.71 0.00 18.23 0.01 0.00 0.00 0.01 0.00 0.00 76.03
12:50:01 AM 5 5.65 0.00 19.06 0.01 0.00 0.00 0.01 0.00 0.00 75.27
12:50:01 AM 6 6.53 0.00 23.01 0.01 0.00 0.00 0.01 0.00 0.00 70.44
12:50:01 AM 7 5.75 0.00 18.95 0.01 0.00 0.00 0.01 0.00 0.00 75.28
12:50:01 AM 8 5.61 0.00 18.61 0.01 0.00 0.00 0.01 0.00 0.00 75.76
12:50:01 AM 9 5.99 0.02 25.06 0.01 0.00 0.00 0.01 0.00 0.00 68.92
12:50:01 AM 10 5.25 0.00 20.94 0.01 0.00 0.00 0.01 0.00 0.00 73.79
12:50:01 AM 11 5.13 0.00 20.56 0.01 0.00 0.00 0.00 0.00 0.00 74.30
12:50:01 AM 12 6.10 0.00 22.61 0.01 0.00 0.00 0.01 0.00 0.00 71.28
12:50:01 AM 13 5.17 0.00 19.12 0.00 0.00 0.00 0.01 0.00 0.00 75.70
12:50:01 AM 14 5.09 0.00 19.04 0.01 0.00 0.00 0.01 0.00 0.00 75.86
12:50:01 AM 15 7.28 0.00 25.66 0.00 0.00 0.00 0.01 0.00 0.00 67.05
12:50:01 AM 16 6.51 0.00 21.71 0.00 0.00 0.00 0.01 0.00 0.00 71.77
12:50:01 AM 17 6.09 0.00 21.30 0.00 0.00 0.00 0.01 0.00 0.00 72.61
12:50:01 AM 18 6.60 0.00 28.06 0.01 0.00 0.00 0.01 0.00 0.00 65.33
12:50:01 AM 19 5.49 0.00 23.89 0.01 0.00 0.00 0.01 0.00 0.00 70.61
12:50:01 AM 20 5.52 0.00 23.41 0.00 0.00 0.00 0.01 0.00 0.00 71.06
12:50:01 AM 21 8.21 0.02 23.37 0.01 0.00 0.00 0.01 0.00 0.00 68.38
12:50:01 AM 22 6.63 0.00 20.01 0.01 0.00 0.00 0.01 0.00 0.00 73.35
12:50:01 AM 23 6.84 0.00 20.32 0.01 0.00 0.00 0.00 0.00 0.00 72.83
12:50:01 AM 24 4.08 0.01 16.21 0.00 0.00 0.00 0.00 0.00 0.00 79.70
12:50:01 AM 25 6.48 0.00 27.16 0.00 0.00 0.00 0.00 0.00 0.00 66.36
12:50:01 AM 26 6.81 0.01 31.35 0.00 0.00 0.00 0.72 0.00 0.00 61.12
12:50:01 AM 27 4.67 0.00 15.94 0.00 0.00 0.00 0.00 0.00 0.00 79.39
12:50:01 AM 28 7.64 0.00 26.55 0.00 0.00 0.00 0.00 0.00 0.00 65.80
12:50:01 AM 29 7.84 0.00 30.85 0.00 0.00 0.00 0.65 0.00 0.00 60.65
12:50:01 AM 30 4.48 0.00 15.66 0.00 0.00 0.00 0.00 0.00 0.00 79.85
12:50:01 AM 31 7.33 0.00 26.59 0.01 0.00 0.00 0.64 0.00 0.00 65.42
12:50:01 AM 32 7.28 0.00 32.01 0.00 0.00 0.00 0.00 0.00 0.00 60.71
12:50:01 AM 33 4.36 0.00 16.83 0.00 0.00 0.00 0.00 0.00 0.00 78.81
12:50:01 AM 34 6.77 0.01 27.01 0.00 0.00 0.00 0.64 0.00 0.00 65.57
12:50:01 AM 35 7.58 0.00 31.65 0.00 0.00 0.00 0.00 0.00 0.00 60.76
12:50:01 AM 36 4.42 0.00 15.31 0.00 0.00 0.00 0.00 0.00 0.00 80.26
12:50:01 AM 37 7.29 0.00 26.26 0.00 0.00 0.00 0.00 0.00 0.00 66.44
12:50:01 AM 38 6.90 0.00 31.11 0.00 0.00 0.00 0.67 0.00 0.00 61.32
12:50:01 AM 39 4.88 0.00 16.60 0.00 0.00 0.00 0.00 0.00 0.00 78.52
12:50:01 AM 40 6.75 0.01 26.51 0.00 0.00 0.00 0.00 0.00 0.00 66.73
12:50:01 AM 41 7.10 0.00 31.06 0.00 0.00 0.00 0.74 0.00 0.00 61.10
12:50:01 AM 42 4.77 0.00 17.98 0.00 0.00 0.00 0.00 0.00 0.00 77.24
12:50:01 AM 43 6.66 0.00 27.79 0.00 0.00 0.00 0.00 0.00 0.00 65.54
12:50:01 AM 44 7.22 0.01 31.07 0.00 0.00 0.00 0.79 0.00 0.00 60.92
12:50:01 AM 45 5.00 0.00 16.08 0.00 0.00 0.00 0.00 0.00 0.00 78.92
12:50:01 AM 46 6.84 0.01 25.82 0.00 0.00 0.00 0.00 0.00 0.00 67.32
12:50:01 AM 47 7.08 0.00 30.63 0.01 0.00 0.00 0.70 0.00 0.00 61.58
01:00:01 AM all 5.29 0.00 19.39 0.00 0.00 0.00 0.11 0.00 0.00 75.20
01:00:01 AM 0 5.78 0.00 22.68 0.00 0.00 0.00 0.01 0.00 0.00 71.52
01:00:01 AM 1 5.22 0.00 19.03 0.00 0.00 0.00 0.00 0.00 0.00 75.75
01:00:01 AM 2 5.32 0.00 18.80 0.00 0.00 0.00 0.00 0.00 0.00 75.87
01:00:01 AM 3 5.42 0.00 19.61 0.00 0.00 0.00 0.01 0.00 0.00 74.96
01:00:01 AM 4 4.70 0.00 15.75 0.00 0.00 0.00 0.00 0.00 0.00 79.54
01:00:01 AM 5 4.66 0.00 15.22 0.00 0.00 0.00 0.00 0.00 0.00 80.12
01:00:01 AM 6 5.79 0.00 20.70 0.01 0.00 0.00 0.01 0.00 0.00 73.50
01:00:01 AM 7 4.65 0.00 16.80 0.01 0.00 0.00 0.01 0.00 0.00 78.54
01:00:01 AM 8 5.15 0.00 17.92 0.01 0.00 0.00 0.01 0.00 0.00 76.92
01:00:01 AM 9 5.93 0.00 22.54 0.01 0.00 0.00 0.01 0.00 0.00 71.52
01:00:01 AM 10 4.93 0.00 18.42 0.01 0.00 0.00 0.01 0.00 0.00 76.64
01:00:01 AM 11 5.06 0.00 18.37 0.01 0.00 0.00 0.00 0.00 0.00 76.56
01:00:01 AM 12 6.00 0.00 20.07 0.01 0.00 0.00 0.01 0.00 0.00 73.91
01:00:01 AM 13 5.48 0.02 15.70 0.01 0.00 0.00 0.01 0.00 0.00 78.79
01:00:01 AM 14 5.50 0.00 17.15 0.01 0.00 0.00 0.01 0.00 0.00 77.34
01:00:01 AM 15 5.45 0.00 23.40 0.00 0.00 0.00 0.01 0.00 0.00 71.14
01:00:01 AM 16 4.43 0.00 18.26 0.00 0.00 0.00 0.01 0.00 0.00 77.30
01:00:01 AM 17 5.01 0.00 20.06 0.00 0.00 0.00 0.00 0.00 0.00 74.93
01:00:01 AM 18 6.10 0.00 27.76 0.01 0.00 0.00 0.01 0.00 0.00 66.12
01:00:01 AM 19 5.18 0.00 23.92 0.01 0.00 0.00 0.01 0.00 0.00 70.89
01:00:01 AM 20 5.44 0.00 24.13 0.01 0.00 0.00 0.01 0.00 0.00 70.42
01:00:01 AM 21 5.09 0.00 22.86 0.00 0.00 0.00 0.01 0.00 0.00 72.04
01:00:01 AM 22 4.84 0.00 18.73 0.00 0.00 0.00 0.00 0.00 0.00 76.43
01:00:01 AM 23 4.41 0.00 19.84 0.00 0.00 0.00 0.01 0.00 0.00 75.75
01:00:01 AM 24 3.78 0.00 11.27 0.00 0.00 0.00 0.00 0.00 0.00 84.95
