HEX
Server: Apache
System: Linux dev.epsylon.net 3.10.0-1160.144.1.el7.tuxcare.els2.x86_64 #1 SMP Sun Feb 15 11:22:42 UTC 2026 x86_64
User: transfener (1140)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //var/log/sa/sar07
Linux 3.10.0-1160.139.1.el7.tuxcare.els4.x86_64 (dev.epsylon.net) 	2026-03-07 	_x86_64_	(48 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      6.06      0.00     10.22      0.01      0.00      0.00      0.08      0.00      0.00     83.63
12:10:01 AM       0      5.65      0.00     15.02      0.01      0.00      0.00      0.02      0.00      0.00     79.30
12:10:01 AM       1      4.77      0.00     12.64      0.01      0.00      0.00      0.01      0.00      0.00     82.57
12:10:01 AM       2      5.12      0.00     15.74      0.02      0.00      0.00      0.00      0.00      0.00     79.13
12:10:01 AM       3      7.34      0.00     13.07      0.02      0.00      0.00      0.01      0.00      0.00     79.57
12:10:01 AM       4      7.68      0.00     11.84      0.03      0.00      0.00      0.01      0.00      0.00     80.44
12:10:01 AM       5      8.96      0.00     13.88      0.02      0.00      0.00      0.01      0.00      0.00     77.14
12:10:01 AM       6     10.06      0.00      8.97      0.00      0.00      0.00      0.00      0.00      0.00     80.96
12:10:01 AM       7     10.53      0.00      9.40      0.00      0.00      0.00      0.00      0.00      0.00     80.07
12:10:01 AM       8      9.21      0.00      8.17      0.00      0.00      0.00      0.00      0.00      0.00     82.62
12:10:01 AM       9     12.36      0.00     10.34      0.02      0.00      0.00      0.00      0.00      0.00     77.28
12:10:01 AM      10     13.84      0.00      9.02      0.02      0.00      0.00      0.00      0.00      0.00     77.11
12:10:01 AM      11     12.96      0.00     10.38      0.02      0.00      0.00      0.00      0.00      0.00     76.64
12:10:01 AM      12      5.80      0.00     11.43      0.02      0.00      0.00      0.00      0.00      0.00     82.75
12:10:01 AM      13      5.58      0.00     11.07      0.01      0.00      0.00      0.00      0.00      0.00     83.34
12:10:01 AM      14      5.59      0.00     12.54      0.01      0.00      0.00      0.00      0.00      0.00     81.86
12:10:01 AM      15      6.68      0.00      9.36      0.01      0.00      0.00      0.01      0.00      0.00     83.95
12:10:01 AM      16      4.53      0.00      7.88      0.02      0.00      0.00      0.00      0.00      0.00     87.57
12:10:01 AM      17      4.87      0.00      9.13      0.02      0.00      0.00      0.00      0.00      0.00     85.98
12:10:01 AM      18      6.15      0.00     15.51      0.02      0.00      0.00      0.00      0.00      0.00     78.32
12:10:01 AM      19      5.79      0.00     14.45      0.01      0.00      0.00      0.00      0.00      0.00     79.75
12:10:01 AM      20      6.06      0.00     16.04      0.01      0.00      0.00      0.00      0.00      0.00     77.88
12:10:01 AM      21      8.88      0.02     13.54      0.01      0.00      0.00      0.00      0.00      0.00     77.55
12:10:01 AM      22      8.20      0.00     13.52      0.01      0.00      0.00      0.00      0.00      0.00     78.26
12:10:01 AM      23      8.56      0.00     15.21      0.01      0.00      0.00      0.01      0.00      0.00     76.22
12:10:01 AM      24      1.50      0.00      2.62      0.00      0.00      0.00      0.00      0.00      0.00     95.88
12:10:01 AM      25      4.16      0.03     16.37      0.00      0.00      0.00      0.00      0.00      0.00     79.44
12:10:01 AM      26      2.81      0.00      8.76      0.01      0.00      0.00      0.45      0.00      0.00     87.97
12:10:01 AM      27      5.18      0.00      3.60      0.00      0.00      0.00      0.00      0.00      0.00     91.21
12:10:01 AM      28      4.50      0.00     14.07      0.00      0.00      0.00      0.00      0.00      0.00     81.43
12:10:01 AM      29      4.12      0.00      8.05      0.00      0.00      0.00      0.47      0.00      0.00     87.36
12:10:01 AM      30      7.37      0.00      3.67      0.00      0.00      0.00      0.00      0.00      0.00     88.97
12:10:01 AM      31      4.18      0.00     11.28      0.00      0.00      0.00      0.41      0.00      0.00     84.12
12:10:01 AM      32      9.87      0.00      7.20      0.00      0.00      0.00      0.00      0.00      0.00     82.93
12:10:01 AM      33     10.42      0.00      1.94      0.00      0.00      0.00      0.00      0.00      0.00     87.64
12:10:01 AM      34      6.52      0.00     10.54      0.01      0.00      0.00      0.54      0.00      0.00     82.39
12:10:01 AM      35      5.07      0.00      6.64      0.01      0.00      0.00      0.00      0.00      0.00     88.27
12:10:01 AM      36      2.21      0.00      2.17      0.00      0.00      0.00      0.00      0.00      0.00     95.62
12:10:01 AM      37      4.41      0.00     16.31      0.00      0.00      0.00      0.00      0.00      0.00     79.28
12:10:01 AM      38      3.35      0.00      8.34      0.00      0.00      0.00      0.40      0.00      0.00     87.91
12:10:01 AM      39      1.62      0.00      1.51      0.00      0.00      0.00      0.00      0.00      0.00     96.87
12:10:01 AM      40      4.53      0.00     16.53      0.00      0.00      0.00      0.00      0.00      0.00     78.94
12:10:01 AM      41      2.72      0.00      8.30      0.01      0.00      0.00      0.39      0.00      0.00     88.58
12:10:01 AM      42      2.07      0.00      3.21      0.00      0.00      0.00      0.00      0.00      0.00     94.72
12:10:01 AM      43      4.73      0.00     16.97      0.00      0.00      0.00      0.00      0.00      0.00     78.30
12:10:01 AM      44      3.07      0.00      8.58      0.00      0.00      0.00      0.39      0.00      0.00     87.96
12:10:01 AM      45      3.04      0.00      3.18      0.00      0.00      0.00      0.00      0.00      0.00     93.78
12:10:01 AM      46      5.10      0.00     14.94      0.00      0.00      0.00      0.00      0.00      0.00     79.95
12:10:01 AM      47      3.31      0.00      7.97      0.00      0.00      0.00      0.45      0.00      0.00     88.27
12:20:01 AM     all      4.17      0.01     10.03      0.00      0.00      0.00      0.05      0.00      0.00     85.74
12:20:01 AM       0      3.35      0.00     12.42      0.01      0.00      0.00      0.01      0.00      0.00     84.22
12:20:01 AM       1      3.53      0.00     12.87      0.00      0.00      0.00      0.00      0.00      0.00     83.58
12:20:01 AM       2      3.64      0.00     14.74      0.00      0.00      0.00      0.00      0.00      0.00     81.62
12:20:01 AM       3      3.52      0.00      7.38      0.01      0.00      0.00      0.00      0.00      0.00     89.08
12:20:01 AM       4      2.67      0.00      6.12      0.01      0.00      0.00      0.00      0.00      0.00     91.21
12:20:01 AM       5      3.38      0.00      9.04      0.01      0.00      0.00      0.00      0.00      0.00     87.57
12:20:01 AM       6     11.08      0.00      6.61      0.01      0.00      0.00      0.00      0.00      0.00     82.29
12:20:01 AM       7     10.08      0.00      6.20      0.01      0.00      0.00      0.00      0.00      0.00     83.70
12:20:01 AM       8      9.42      0.00      8.29      0.01      0.00      0.00      0.00      0.00      0.00     82.27
12:20:01 AM       9      4.58      0.03     11.56      0.01      0.00      0.00      0.00      0.00      0.00     83.82
12:20:01 AM      10      3.98      0.00      9.82      0.01      0.00      0.00      0.00      0.00      0.00     86.19
12:20:01 AM      11      4.89      0.00     13.50      0.00      0.00      0.00      0.00      0.00      0.00     81.60
12:20:01 AM      12      4.34      0.00     12.21      0.01      0.00      0.00      0.00      0.00      0.00     83.44
12:20:01 AM      13      3.80      0.00     10.02      0.01      0.00      0.00      0.00      0.00      0.00     86.17
12:20:01 AM      14      4.00      0.00     11.90      0.01      0.00      0.00      0.00      0.00      0.00     84.09
12:20:01 AM      15      4.28      0.00     12.48      0.01      0.00      0.00      0.00      0.00      0.00     83.23
12:20:01 AM      16      4.32      0.00     13.09      0.01      0.00      0.00      0.00      0.00      0.00     82.57
12:20:01 AM      17      4.47      0.00     14.46      0.01      0.00      0.00      0.01      0.00      0.00     81.06
12:20:01 AM      18      5.58      0.00     21.31      0.00      0.00      0.00      0.00      0.00      0.00     73.10
12:20:01 AM      19      5.21      0.00     21.17      0.00      0.00      0.00      0.00      0.00      0.00     73.62
12:20:01 AM      20      5.65      0.00     22.89      0.00      0.00      0.00      0.00      0.00      0.00     71.45
12:20:01 AM      21      3.85      0.08     10.01      0.01      0.00      0.00      0.01      0.00      0.00     86.05
12:20:01 AM      22      3.94      0.03     11.13      0.01      0.00      0.00      0.00      0.00      0.00     84.89
12:20:01 AM      23      3.79      0.07     12.75      0.01      0.00      0.00      0.00      0.00      0.00     83.38
12:20:01 AM      24      0.83      0.00      1.99      0.00      0.00      0.00      0.00      0.00      0.00     97.18
12:20:01 AM      25      5.17      0.03     16.98      0.00      0.00      0.00      0.00      0.00      0.00     77.83
12:20:01 AM      26      1.91      0.00      6.23      0.00      0.00      0.00      0.28      0.00      0.00     91.58
12:20:01 AM      27      0.75      0.00      0.92      0.00      0.00      0.00      0.00      0.00      0.00     98.33
12:20:01 AM      28      7.45      0.00     17.98      0.00      0.00      0.00      0.00      0.00      0.00     74.57
12:20:01 AM      29      1.70      0.00      5.10      0.00      0.00      0.00      0.25      0.00      0.00     92.95
12:20:01 AM      30      4.48      0.00      1.40      0.00      0.00      0.00      0.00      0.00      0.00     94.12
12:20:01 AM      31      7.23      0.00     13.38      0.00      0.00      0.00      0.37      0.00      0.00     79.02
12:20:01 AM      32      5.18      0.00      3.98      0.00      0.00      0.00      0.00      0.00      0.00     90.83
12:20:01 AM      33      1.22      0.00      1.52      0.00      0.00      0.00      0.00      0.00      0.00     97.26
12:20:01 AM      34      7.38      0.00     17.71      0.00      0.00      0.00      0.45      0.00      0.00     74.46
12:20:01 AM      35      1.58      0.00      4.94      0.00      0.00      0.00      0.00      0.00      0.00     93.47
12:20:01 AM      36      1.38      0.00      1.45      0.00      0.00      0.00      0.00      0.00      0.00     97.17
12:20:01 AM      37      6.29      0.01     17.65      0.00      0.00      0.00      0.00      0.00      0.00     76.06
12:20:01 AM      38      2.04      0.00      4.73      0.00      0.00      0.00      0.25      0.00      0.00     92.98
12:20:01 AM      39      1.65      0.00      2.10      0.01      0.00      0.00      0.00      0.00      0.00     96.24
12:20:01 AM      40      6.86      0.00     16.25      0.00      0.00      0.00      0.00      0.00      0.00     76.89
12:20:01 AM      41      2.30      0.00      4.86      0.00      0.00      0.00      0.32      0.00      0.00     92.52
12:20:01 AM      42      1.66      0.00      4.88      0.00      0.00      0.00      0.00      0.00      0.00     93.47
12:20:01 AM      43      4.75      0.00     16.11      0.00      0.00      0.00      0.00      0.00      0.00     79.14
12:20:01 AM      44      2.13      0.00      7.47      0.00      0.00      0.00      0.31      0.00      0.00     90.09
12:20:01 AM      45      1.26      0.00      1.63      0.00      0.00      0.00      0.00      0.00      0.00     97.11
12:20:01 AM      46      5.58      0.00     15.18      0.00      0.00      0.00      0.00      0.00      0.00     79.24
12:20:01 AM      47      1.92      0.00      5.56      0.00      0.00      0.00      0.23      0.00      0.00     92.29
12:30:01 AM     all      3.71      0.00     11.27      0.00      0.00      0.00      0.06      0.00      0.00     84.95
12:30:01 AM       0      5.28      0.00     13.29      0.00      0.00      0.00      0.01      0.00      0.00     81.42
12:30:01 AM       1      4.52      0.00     10.96      0.00      0.00      0.00      0.00      0.00      0.00     84.52
12:30:01 AM       2      4.74      0.02     13.43      0.00      0.00      0.00      0.00      0.00      0.00     81.81
12:30:01 AM       3      5.24      0.00     13.65      0.01      0.00      0.00      0.00      0.00      0.00     81.10
12:30:01 AM       4      4.19      0.00     11.25      0.01      0.00      0.00      0.00      0.00      0.00     84.55
12:30:01 AM       5      4.28      0.00     14.87      0.01      0.00      0.00      0.00      0.00      0.00     80.84
12:30:01 AM       6      3.16      0.00     11.52      0.00      0.00      0.00      0.00      0.00      0.00     85.32
12:30:01 AM       7      3.20      0.00     11.46      0.00      0.00      0.00      0.00      0.00      0.00     85.34
12:30:01 AM       8      3.99      0.00     13.48      0.00      0.00      0.00      0.00      0.00      0.00     82.52
12:30:01 AM       9      4.40      0.00     12.62      0.00      0.00      0.00      0.00      0.00      0.00     82.99
12:30:01 AM      10      3.51      0.00     10.78      0.00      0.00      0.00      0.00      0.00      0.00     85.71
12:30:01 AM      11      4.30      0.00     13.99      0.00      0.00      0.00      0.00      0.00      0.00     81.70
12:30:01 AM      12      4.48      0.00     14.64      0.00      0.00      0.00      0.00      0.00      0.00     80.87
12:30:01 AM      13      3.74      0.00     13.05      0.00      0.00      0.00      0.00      0.00      0.00     83.20
12:30:01 AM      14      3.95      0.00     15.09      0.00      0.00      0.00      0.00      0.00      0.00     80.96
12:30:01 AM      15      4.10      0.00     12.89      0.02      0.00      0.00      0.01      0.00      0.00     82.98
12:30:01 AM      16      3.38      0.00     10.51      0.02      0.00      0.00      0.01      0.00      0.00     86.09
12:30:01 AM      17      4.03      0.00     12.95      0.02      0.00      0.00      0.01      0.00      0.00     83.00
12:30:01 AM      18      5.52      0.00     19.33      0.00      0.00      0.00      0.00      0.00      0.00     75.15
12:30:01 AM      19      4.54      0.00     17.23      0.00      0.00      0.00      0.00      0.00      0.00     78.23
12:30:01 AM      20      5.24      0.00     21.78      0.00      0.00      0.00      0.00      0.00      0.00     72.98
12:30:01 AM      21      7.06      0.00     10.68      0.02      0.00      0.00      0.00      0.00      0.00     82.24
12:30:01 AM      22      5.74      0.00     10.56      0.01      0.00      0.00      0.01      0.00      0.00     83.67
12:30:01 AM      23      6.24      0.00     11.76      0.02      0.00      0.00      0.00      0.00      0.00     81.97
12:30:01 AM      24      1.62      0.00      2.05      0.00      0.00      0.00      0.00      0.00      0.00     96.33
12:30:01 AM      25      4.59      0.03     17.96      0.00      0.00      0.00      0.00      0.00      0.00     77.43
12:30:01 AM      26      2.46      0.00      7.50      0.00      0.00      0.00      0.30      0.00      0.00     89.73
12:30:01 AM      27      1.18      0.00      1.97      0.00      0.00      0.00      0.00      0.00      0.00     96.85
12:30:01 AM      28      4.79      0.01     18.13      0.00      0.00      0.00      0.00      0.00      0.00     77.07
12:30:01 AM      29      1.99      0.00      7.24      0.00      0.00      0.00      0.28      0.00      0.00     90.48
12:30:01 AM      30      1.11      0.00      1.85      0.00      0.00      0.00      0.00      0.00      0.00     97.04
12:30:01 AM      31      4.55      0.00     18.75      0.00      0.00      0.00      0.44      0.00      0.00     76.26
12:30:01 AM      32      2.13      0.00      6.81      0.00      0.00      0.00      0.00      0.00      0.00     91.06
12:30:01 AM      33      1.03      0.00      1.95      0.00      0.00      0.00      0.00      0.00      0.00     97.02
12:30:01 AM      34      5.10      0.00     18.81      0.00      0.00      0.00      0.45      0.00      0.00     75.64
12:30:01 AM      35      1.95      0.00      6.55      0.00      0.00      0.00      0.00      0.00      0.00     91.49
12:30:01 AM      36      1.29      0.00      2.17      0.00      0.00      0.00      0.00      0.00      0.00     96.54
12:30:01 AM      37      4.79      0.00     18.17      0.00      0.00      0.00      0.00      0.00      0.00     77.03
12:30:01 AM      38      1.97      0.00      6.78      0.00      0.00      0.00      0.30      0.00      0.00     90.95
12:30:01 AM      39      1.69      0.00      2.04      0.00      0.00      0.00      0.00      0.00      0.00     96.27
12:30:01 AM      40      4.81      0.00     19.04      0.00      0.00      0.00      0.00      0.00      0.00     76.14
12:30:01 AM      41      2.23      0.00      6.76      0.00      0.00      0.00      0.26      0.00      0.00     90.75
12:30:01 AM      42      1.66      0.00      4.22      0.00      0.00      0.00      0.00      0.00      0.00     94.12
12:30:01 AM      43      4.44      0.00     17.80      0.00      0.00      0.00      0.00      0.00      0.00     77.75
12:30:01 AM      44      2.32      0.00      8.17      0.00      0.00      0.00      0.38      0.00      0.00     89.13
12:30:01 AM      45      2.71      0.00      1.85      0.00      0.00      0.00      0.00      0.00      0.00     95.43
12:30:01 AM      46      5.53      0.00     16.38      0.00      0.00      0.00      0.00      0.00      0.00     78.09
12:30:01 AM      47      3.34      0.00      6.76      0.00      0.00      0.00      0.47      0.00      0.00     89.43
12:40:01 AM     all      2.86      0.00     11.22      0.00      0.00      0.00      0.05      0.00      0.00     85.87
12:40:01 AM       0      2.88      0.00     12.72      0.00      0.00      0.00      0.00      0.00      0.00     84.40
12:40:01 AM       1      2.55      0.00     10.89      0.00      0.00      0.00      0.00      0.00      0.00     86.56
12:40:01 AM       2      3.06      0.00     14.40      0.00      0.00      0.00      0.00      0.00      0.00     82.53
12:40:01 AM       3      3.91      0.00     15.30      0.00      0.00      0.00      0.00      0.00      0.00     80.78
12:40:01 AM       4      3.49      0.00     14.02      0.00      0.00      0.00      0.00      0.00      0.00     82.49
12:40:01 AM       5      4.23      0.00     16.49      0.00      0.00      0.00      0.00      0.00      0.00     79.28
12:40:01 AM       6      3.17      0.00     14.31      0.00      0.00      0.00      0.00      0.00      0.00     82.51
12:40:01 AM       7      3.14      0.00     14.29      0.00      0.00      0.00      0.00      0.00      0.00     82.56
12:40:01 AM       8      3.70      0.00     16.84      0.00      0.00      0.00      0.00      0.00      0.00     79.45
12:40:01 AM       9      4.51      0.00     11.10      0.01      0.00      0.00      0.00      0.00      0.00     84.37
12:40:01 AM      10      4.21      0.00     11.71      0.01      0.00      0.00      0.00      0.00      0.00     84.07
12:40:01 AM      11      4.72      0.00     13.63      0.01      0.00      0.00      0.00      0.00      0.00     81.63
12:40:01 AM      12      2.92      0.00     10.14      0.00      0.00      0.00      0.00      0.00      0.00     86.94
12:40:01 AM      13      2.69      0.00     10.26      0.00      0.00      0.00      0.00      0.00      0.00     87.06
12:40:01 AM      14      2.85      0.00     11.91      0.00      0.00      0.00      0.00      0.00      0.00     85.24
12:40:01 AM      15      3.44      0.00     12.96      0.01      0.00      0.00      0.01      0.00      0.00     83.58
12:40:01 AM      16      2.95      0.00     11.38      0.01      0.00      0.00      0.00      0.00      0.00     85.67
12:40:01 AM      17      3.27      0.00     13.70      0.01      0.00      0.00      0.00      0.00      0.00     83.02
12:40:01 AM      18      4.01      0.00     18.62      0.00      0.00      0.00      0.00      0.00      0.00     77.37
12:40:01 AM      19      3.64      0.00     17.05      0.00      0.00      0.00      0.00      0.00      0.00     79.31
12:40:01 AM      20      4.41      0.00     20.00      0.00      0.00      0.00      0.00      0.00      0.00     75.59
12:40:01 AM      21      2.91      0.00      9.11      0.01      0.00      0.00      0.00      0.00      0.00     87.96
12:40:01 AM      22      2.65      0.00      9.54      0.01      0.00      0.00      0.00      0.00      0.00     87.81
12:40:01 AM      23      2.95      0.00     11.19      0.01      0.00      0.00      0.01      0.00      0.00     85.85
12:40:01 AM      24      0.63      0.00      1.40      0.00      0.00      0.00      0.00      0.00      0.00     97.97
12:40:01 AM      25      3.85      0.00     19.63      0.00      0.00      0.00      0.00      0.00      0.00     76.51
12:40:01 AM      26      1.53      0.00      6.10      0.00      0.00      0.00      0.25      0.00      0.00     92.11
12:40:01 AM      27      0.94      0.00      2.10      0.00      0.00      0.00      0.00      0.00      0.00     96.96
12:40:01 AM      28      4.25      0.03     19.13      0.00      0.00      0.00      0.00      0.00      0.00     76.59
12:40:01 AM      29      1.95      0.00      6.31      0.00      0.00      0.00      0.23      0.00      0.00     91.51
12:40:01 AM      30      0.57      0.00      1.95      0.00      0.00      0.00      0.00      0.00      0.00     97.48
12:40:01 AM      31      4.06      0.00     18.56      0.00      0.00      0.00      0.43      0.00      0.00     76.94
12:40:01 AM      32      1.34      0.00      6.10      0.00      0.00      0.00      0.00      0.00      0.00     92.56
12:40:01 AM      33      1.85      0.00      2.14      0.00      0.00      0.00      0.00      0.00      0.00     96.01
12:40:01 AM      34      4.82      0.00     18.52      0.00      0.00      0.00      0.36      0.00      0.00     76.30
12:40:01 AM      35      2.35      0.00      5.98      0.00      0.00      0.00      0.00      0.00      0.00     91.67
12:40:01 AM      36      0.76      0.00      1.33      0.00      0.00      0.00      0.00      0.00      0.00     97.91
12:40:01 AM      37      4.18      0.01     19.64      0.00      0.00      0.00      0.00      0.00      0.00     76.17
12:40:01 AM      38      1.75      0.01      6.05      0.00      0.00      0.00      0.23      0.00      0.00     91.97
12:40:01 AM      39      0.66      0.00      1.70      0.00      0.00      0.00      0.00      0.00      0.00     97.64
12:40:01 AM      40      4.57      0.00     19.90      0.00      0.00      0.00      0.00      0.00      0.00     75.53
12:40:01 AM      41      1.64      0.00      5.83      0.00      0.00      0.00      0.29      0.00      0.00     92.24
12:40:01 AM      42      0.80      0.00      3.12      0.00      0.00      0.00      0.00      0.00      0.00     96.09
12:40:01 AM      43      3.79      0.00     18.87      0.00      0.00      0.00      0.00      0.00      0.00     77.34
12:40:01 AM      44      1.76      0.00      6.98      0.00      0.00      0.00      0.22      0.00      0.00     91.03
12:40:01 AM      45      0.88      0.00      1.19      0.00      0.00      0.00      0.00      0.00      0.00     97.94
12:40:01 AM      46      4.18      0.00     19.02      0.00      0.00      0.00      0.00      0.00      0.00     76.80
12:40:01 AM      47      1.95      0.00      5.86      0.00      0.00      0.00      0.22      0.00      0.00     91.98
12:50:01 AM     all      3.15      0.00     11.19      0.00      0.00      0.00      0.05      0.00      0.00     85.61
12:50:01 AM       0      3.44      0.00     12.33      0.00      0.00      0.00      0.01      0.00      0.00     84.22
12:50:01 AM       1      4.77      0.00     10.17      0.01      0.00      0.00      0.00      0.00      0.00     85.06
12:50:01 AM       2      3.55      0.01     13.20      0.00      0.00      0.00      0.00      0.00      0.00     83.23
12:50:01 AM       3      3.30      0.00     13.63      0.00      0.00      0.00      0.00      0.00      0.00     83.07
12:50:01 AM       4      2.93      0.00     13.11      0.00      0.00      0.00      0.00      0.00      0.00     83.95
12:50:01 AM       5      3.54      0.00     16.07      0.00      0.00      0.00      0.00      0.00      0.00     80.38
12:50:01 AM       6      3.01      0.00     12.69      0.00      0.00      0.00      0.00      0.00      0.00     84.30
12:50:01 AM       7      2.95      0.00     12.99      0.00      0.00      0.00      0.00      0.00      0.00     84.06
12:50:01 AM       8      3.65      0.00     16.79      0.00      0.00      0.00      0.00      0.00      0.00     79.55
12:50:01 AM       9      3.07      0.00     11.79      0.00      0.00      0.00      0.00      0.00      0.00     85.13
12:50:01 AM      10      2.94      0.00     11.28      0.00      0.00      0.00      0.00      0.00      0.00     85.77
12:50:01 AM      11      3.34      0.00     14.15      0.00      0.00      0.00      0.00      0.00      0.00     82.50
12:50:01 AM      12      3.07      0.00     11.11      0.00      0.00      0.00      0.00      0.00      0.00     85.82
12:50:01 AM      13      2.61      0.00     10.64      0.00      0.00      0.00      0.00      0.00      0.00     86.74
12:50:01 AM      14      3.10      0.00     12.21      0.00      0.00      0.00      0.00      0.00      0.00     84.68
12:50:01 AM      15      3.05      0.00     11.75      0.01      0.00      0.00      0.00      0.00      0.00     85.19
12:50:01 AM      16      2.46      0.00     10.08      0.01      0.00      0.00      0.00      0.00      0.00     87.46
12:50:01 AM      17      3.15      0.00     12.64      0.01      0.00      0.00      0.00      0.00      0.00     84.20
12:50:01 AM      18      4.66      0.01     20.68      0.00      0.00      0.00      0.00      0.00      0.00     74.65
12:50:01 AM      19      4.36      0.00     19.09      0.00      0.00      0.00      0.00      0.00      0.00     76.55
12:50:01 AM      20      5.31      0.00     23.34      0.00      0.00      0.00      0.00      0.00      0.00     71.35
12:50:01 AM      21      4.78      0.00     11.21      0.02      0.00      0.00      0.01      0.00      0.00     83.98
12:50:01 AM      22      3.96      0.00      9.46      0.02      0.00      0.00      0.01      0.00      0.00     86.56
12:50:01 AM      23      4.48      0.01     11.42      0.02      0.00      0.00      0.01      0.00      0.00     84.07
12:50:01 AM      24      0.97      0.00      1.85      0.00      0.00      0.00      0.00      0.00      0.00     97.18
12:50:01 AM      25      6.16      0.00     18.19      0.00      0.00      0.00      0.00      0.00      0.00     75.65
12:50:01 AM      26      2.26      0.00      6.00      0.00      0.00      0.00      0.29      0.00      0.00     91.46
12:50:01 AM      27      0.89      0.00      2.12      0.00      0.00      0.00      0.00      0.00      0.00     96.99
12:50:01 AM      28      4.82      0.00     18.75      0.00      0.00      0.00      0.00      0.00      0.00     76.43
12:50:01 AM      29      1.79      0.00      5.98      0.00      0.00      0.00      0.24      0.00      0.00     91.99
12:50:01 AM      30      0.71      0.00      2.17      0.00      0.00      0.00      0.00      0.00      0.00     97.12
12:50:01 AM      31      5.09      0.00     19.37      0.00      0.00      0.00      0.41      0.00      0.00     75.12
12:50:01 AM      32      1.50      0.00      5.80      0.00      0.00      0.00      0.00      0.00      0.00     92.70
12:50:01 AM      33      0.86      0.00      1.76      0.00      0.00      0.00      0.00      0.00      0.00     97.38
12:50:01 AM      34      6.08      0.00     18.99      0.00      0.00      0.00      0.41      0.00      0.00     74.52
12:50:01 AM      35      1.55      0.00      5.91      0.00      0.00      0.00      0.00      0.00      0.00     92.54
12:50:01 AM      36      0.69      0.00      1.51      0.00      0.00      0.00      0.00      0.00      0.00     97.80
12:50:01 AM      37      5.08      0.00     18.99      0.00      0.00      0.00      0.00      0.00      0.00     75.93
12:50:01 AM      38      2.04      0.00      6.11      0.00      0.00      0.00      0.27      0.00      0.00     91.58
12:50:01 AM      39      0.62      0.01      1.68      0.00      0.00      0.00      0.00      0.00      0.00     97.69
12:50:01 AM      40      6.08      0.03     19.55      0.00      0.00      0.00      0.00      0.00      0.00     74.33
12:50:01 AM      41      1.82      0.00      5.98      0.00      0.00      0.00      0.24      0.00      0.00     91.96
12:50:01 AM      42      1.18      0.00      4.48      0.00      0.00      0.00      0.00      0.00      0.00     94.35
12:50:01 AM      43      4.70      0.00     18.14      0.00      0.00      0.00      0.00      0.00      0.00     77.16
12:50:01 AM      44      2.01      0.00      7.52      0.00      0.00      0.00      0.30      0.00      0.00     90.17
12:50:01 AM      45      1.82      0.02      1.51      0.00      0.00      0.00      0.00      0.00      0.00     96.65
12:50:01 AM      46      4.65      0.01     17.35      0.00      0.00      0.00      0.00      0.00      0.00     77.99
12:50:01 AM      47      2.51      0.00      5.85      0.00      0.00      0.00      0.24      0.00      0.00     91.40
01:00:01 AM     all      3.49      0.00     11.34      0.00      0.00      0.00      0.05      0.00      0.00     85.12
01:00:01 AM       0      3.84      0.00     12.12      0.00      0.00      0.00      0.01      0.00      0.00     84.03
01:00:01 AM       1      4.79      0.00     12.14      0.01      0.00      0.00      0.00      0.00      0.00     83.06
01:00:01 AM       2      4.36      0.00     16.02      0.00      0.00      0.00      0.00      0.00      0.00     79.62
01:00:01 AM       3      4.71      0.00     13.74      0.01      0.00      0.00      0.00      0.00      0.00     81.54
01:00:01 AM       4      4.07      0.00     13.01      0.01      0.00      0.00      0.00      0.00      0.00     82.91
01:00:01 AM       5      4.57      0.00     16.28      0.01      0.00      0.00      0.00      0.00      0.00     79.14
01:00:01 AM       6      2.82      0.00     10.76      0.00      0.00      0.00      0.00      0.00      0.00     86.42
01:00:01 AM       7      2.41      0.00     10.21      0.00      0.00      0.00      0.00      0.00      0.00     87.38
01:00:01 AM       8      3.14      0.00     12.60      0.00      0.00      0.00      0.00      0.00      0.00     84.25
01:00:01 AM       9      3.16      0.02     10.69      0.00      0.00      0.00      0.00      0.00      0.00     86.12
01:00:01 AM      10      3.00      0.00     10.25      0.00      0.00      0.00      0.00      0.00      0.00     86.74
01:00:01 AM      11      3.31      0.00     12.24      0.00      0.00      0.00      0.00      0.00      0.00     84.45
01:00:01 AM      12      3.55      0.00     13.78      0.00      0.00      0.00      0.00      0.00      0.00     82.66
01:00:01 AM      13      2.82      0.00     12.13      0.00      0.00      0.00      0.00      0.00      0.00     85.05
01:00:01 AM      14      3.80      0.00     16.30      0.00      0.00      0.00      0.00      0.00      0.00     79.89
01:00:01 AM      15      3.25      0.00     12.05      0.00      0.00      0.00      0.00      0.00      0.00     84.70
01:00:01 AM      16      2.97      0.00     11.38      0.00      0.00      0.00      0.00      0.00      0.00     85.65
01:00:01 AM      17      3.34      0.00     13.94      0.00      0.00      0.00      0.00      0.00      0.00     82.72
01:00:01 AM      18      5.50      0.00     20.59      0.01      0.00      0.00      0.00      0.00      0.00     73.91
01:00:01 AM      19      4.89      0.00     19.51      0.01      0.00      0.00      0.00      0.00      0.00     75.59
01:00:01 AM      20      5.53      0.00     22.24      0.01      0.00      0.00      0.00      0.00      0.00     72.22
01:00:01 AM      21      3.03      0.00     11.29      0.01      0.00      0.00      0.00      0.00      0.00     85.66
01:00:01 AM      22      2.59      0.00     10.18      0.01      0.00      0.00      0.00      0.00      0.00     87.23
